Property Attributes
- MLS#3148597
- TypeSingle Family
- Listing Status Active
- CountySMITH
- CityCarthage
- Zip37030
- StyleColonial
- Year Built1900
- Taxes$ 3051
- Price$ 669,500
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4795
- Lot Size0.65 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Take a step back into time with this absolutely gorgeous colonial home located in the heart of Main St . Its architecture is exquisite and still very solid although over a century old. Enter into a breathtaking foyer with beautiful heirloom staircase and woodwork, soaring high ceilings with transoms over some of the interior doors, there are 7 bedrooms, 4 baths, 6 fireplaces some (non-working), original door knobs, claw foot tub, with tall stately front porch columns . Outside you will find a beautiful flagstone patio and stone benches, with a gazebo in the side yard. This home would be perfect for a bed and breakfast, or a one of a kind wedding venue, there is a oversize 3 car detached double garage with half bath, and has a large upstairs bonus room with kitchenette and a full bath. There are endless possibilities, you truly must see to appreciate this timeless home. Zoned R-C w/ a road on 3 sides. Great commercial potential right on Main Street.
| Elementary School | Middle School | High School |
|---|---|---|
| Carthage Elementary | Smith County Middle School | Smith County High School |
| Price History | |
|---|---|
| 3/13/2026 | Listed $699,500 |
| 6/23/2026 | 4$675,000 |
| 9/19/2026 | 1$669,500 |
General Features
| Living Area | 4795 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Double Oven,Cooktop,Dishwasher,Microwave,Stainless Steel Appliance(s) |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Covered,Patio |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| View | City |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Smith County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Boat Dock,Dog Park,Fitness Center,Laundry,Park,Playground,Pool,Sidewalks,Trail(s) |
| Attached Garage | No |
| Subdivision Name | NA |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | TAKE MAIN ST,CARTHAGE TO 618 MAIN ST N,BIG WHITE HOUSE BETWEEN FISHER ST AND MERCEDES ST. SEE SIGN |
| High School | Smith County High School |
| City | Carthage |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Carthage Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3051 |
| Middle/Junior High School | Smith County Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Extra Closets,High Ceilings,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4795 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 7 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Garage Door Opener,Detached,Attached,Concrete,Driveway |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.65 |
| Building Area Total | 4795 |
| Lot Dimensions | 153 X 188.6 |
| Lot Size Acres | 0.65 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Tennessee - Intero Franchise are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.