Property Attributes
- MLS#3179435
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityCookeville
- NeighborhoodOverlook @ Brotherton
- Zip38506
- StyleTraditional
- Year Built2012
- Taxes$ 2035
- Price$ 539,429
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3262
- Lot Size1.19 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Located in The Overlook at Brotherton, this 1.19 acre private and wooded retreat offers a rare opportunity in one of Cookeville’s most desirable walkable and bikeable communities. This home delivers main level living with 3 bedrooms, 2 full baths, a light-filled living room, and a seamless flow into the dining area and kitchen. The large primary suite features an ensuite bathroom with his and her closets. Enjoy the open deck, plus a detached flex space adding functionality with sliding doors and closets, ideal for an office, gym, or playroom. The lower level offers a large finished recreation room, secondary living, dry sauna, sunroom, storage, and walkout access. Features include Anderson windows, newer refrigerator, granite countertops, large laundry room and pantry, walk-in closets, lava rock drainage, 2 car garage, and devoted RV parking. Enjoy countryside views, wildlife, and peaceful living - all in the Algood school district! Listing includes virtually staged pics. Property Tour: https://www.youtube.com/watch?v=YXSQAS2s0FE
| Elementary School | Middle School | High School |
|---|---|---|
| Algood Elementary | Algood Middle School | Cookeville High School |
| Price History | |
|---|---|
| 4/20/2026 | Listed $574,929 |
| 5/19/2026 | 2$564,929 |
| 6/30/2026 | 3$549,929 |
| 8/21/2026 | 1$549,429 |
| 9/15/2026 | 2$539,429 |
General Features
| Living Area | 3262 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Hardboard Siding |
| Year Built | 2012 |
| Stories Count | 1 |
| Topography | Corner Lot,Private,Wooded |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Putnam County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Overlook @ Brotherton |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | FHA,Other,USDA,VA |
| Directions | From PCCH: E on Braod St,continue on Buck Mountain Rd,R on The Lane Rd,L on Brotherton Dr (2nd community entrance),continue onto Overlook Cr,L on Brotherton Pt. |
| High School | Cookeville High School |
| City | Cookeville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Algood Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2035 |
| Middle/Junior High School | Algood Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Extra Closets,Pantry,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Exterior Entry,Finished,Full,Unfinished |
| Flooring | Bamboo,Carpet,Wood,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1966 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1296 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Side |
|---|---|
| Lot Features | Corner Lot,Private,Wooded |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.19 |
| Building Area Total | 3262 |
| Lot Dimensions | 107x338 IRR |
| Lot Size Acres | 1.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Tennessee - Intero Franchise are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.