Property Attributes
- MLS#3335360
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityMonterey
- NeighborhoodCumberland Cove
- Zip38574
- StyleTraditional
- Year Built2007
- Taxes$ 1618
- Price$ 520,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2192
- Lot Size4 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Enjoy privacy, peaceful surroundings, and room to roam in this beautifully maintained 3-bedroom, 2-bath home offering 2,192 square feet on 4 wooded acres in the highly desirable Cumberland Cove community. With a new metal roof, exterior paint completed just three years ago, refinished hardwood floors, and a fully encapsulated walk-in crawl space with abundant storage, this home is truly move-in ready. Inside, you'll find soaring ceilings, an open floor plan, a spacious living room with a gas fireplace, formal dining room, eat-in kitchen, walk-in pantry, and a desirable split-bedroom layout. The 364-square-foot bonus room above the oversized two-car garage is perfect for a home office, craft room, media room, or guest space. The primary suite offers two walk-in closets, a relaxing soaking tub, separate shower, and built-in vanity, creating a comfortable private retreat. Step outside and enjoy the peaceful wooded setting, complete with a view of a nearby waterfall from the back of the property (waterfall is adjacent to, not on, the property). Cumberland Cove residents enjoy access to four private parks featuring waterfalls, creeks, hiking trails, scenic overlooks, and a Welcome Center with optional community activities throughout the year. Conveniently located between Nashville, Knoxville, and Chattanooga, and just minutes from Cookeville and Crossville, this home offers the perfect blend of privacy, natural beauty, and convenience. Buyer and Buyers Agent to verify all information.
| Elementary School | High School |
|---|---|
| Burks Elementary | Monterey High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $520,000 |
General Features
| Living Area | 2192 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 152 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 2007 |
| Stories Count | 2 |
| Topography | Cul-De-Sac,Wooded,Other,Rolling Slope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Putnam County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Fireplace Insert |
| Subdivision Name | Cumberland Cove |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Directions to 50 Ross Place,Monterey,TN (from I-40 Exit 301): • Take I-40 Exit 301 and head east on US-70N (Crossville Highway) toward Crossville/Cumberland Cove. • Continue approximately 8 miles and |
| High School | Monterey High School |
| City | Monterey |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Burks Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1618 |
| Virtual Tour | https://www.zillow.com/view-imx/a6a6380c-438e-42d5-840d-dbab10850498?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 18 |
Interior Features
| Interior Amenities | Walk-In Closet(s),Pantry |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2192 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Lot Features | Cul-De-Sac,Wooded,Other,Rolling Slope |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4 |
| Building Area Total | 2192 |
| Lot Dimensions | 167x340x97x333x232x501 |
| Lot Size Acres | 4 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Tennessee - Intero Franchise are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.