Property Attributes
- MLS#3526789
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityMcMinnville
- NeighborhoodRebel Hill Sub
- Zip37110
- StyleCottage
- Year Built1996
- Taxes$ 820
- Price$ 210,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage884
- Lot Size0.18 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This cute home has been completely remodeled with open floor plan, 2 bdrs, bath, utiltiy closet, all appliances, Screened in porch, storage building and fenced in back yard. This home is inside the city limits and conventiently located to downtown McMinnville and shopping. This would make a great starter home, downsizing or looking for investment property.
| Elementary School | Middle School | High School |
|---|---|---|
| Bobby Ray Memorial Elementary School | Warren County Middle School | Warren County High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $210,000 |
General Features
| Living Area | 884 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Range,Dishwasher,Microwave,Refrigerator |
| Patio/Porch Features | Deck,Screened |
| Architectural Style | Cottage |
| Construction Materials | Vinyl Siding |
| Year Built | 1996 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Warren County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Rebel Hill Sub |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From downtown travel N Spring St then turn on Madison St. Home on the right. |
| High School | Warren County High School |
| City | McMinnville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Bobby Ray Memorial |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 820 |
| Middle/Junior High School | Warren County Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Kitchen Island |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 884 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.18 |
| Building Area Total | 884 |
| Lot Dimensions | 75 X 100 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Tennessee - Intero Franchise are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.