Property Attributes
- MLS#3530201
- TypeSingle Family
- Listing Status Active
- CountyCHRISTIAN
- CityHopkinsville
- NeighborhoodPress J Blackburn
- Zip42240
- Style
- Year Built1970
- Taxes$ 469
- Price$ 195,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1368
- Lot Size0.28 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This 3-bedroom, 1-bath home is full of potential! Featuring a beautifully remodeled kitchen, recessed lighting throughout, a covered porch, fenced backyard, and an impressive 3-car detached garage. Plus, the additional flex space is perfect for a home office, den, playroom, or extra living area.
| Elementary School | Middle School | High School |
|---|---|---|
| Freedom Elementary | Christian County Middle School | Christian County High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $199,900 |
| 9/13/2026 | 3$195,000 |
General Features
| Living Area | 1368 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Oven,Refrigerator |
| Garage Spaces | 3 |
| Construction Materials | Block |
| Year Built | 1970 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Christian County,KY |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Press J Blackburn |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From Eagle Way Bypass,turn right onto Dawson Springs Road. Turn left onto Sanderson Drive,then left onto Vass Lane. |
| High School | Christian County High School |
| City | Hopkinsville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Freedom Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 469 |
| Middle/Junior High School | Christian County Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1368 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.28 |
| Building Area Total | 1368 |
| Lot Size Acres | 0.28 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Tennessee - Intero Franchise are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.