Property Attributes
- MLS#3541059
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityCowan
- NeighborhoodLeila Stewart S-D
- Zip37318
- Style
- Year Built2020
- Taxes$ 1180
- Price$ 238,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1140
- Lot Size0.41 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This nearly new, well-maintained home offers comfort, character, and convenience. Vaulted pinewood ceilings enhance the open layout and fill the space with natural light. The home features a spacious bathroom, generous closet space, and a thoughtfully designed kitchen equipped with stainless steel appliances. A 10x16 storage shed provides additional space for storage or hobbies. Enjoy scenic views from the private yard and the charm of small-town living, conveniently located just minutes from Tims Ford Lake. Move-in ready and ideal for those seeking a low-maintenance home close to outdoor recreation.
| Elementary School | Middle School | High School |
|---|---|---|
| Cowan Elementary | South Middle School | Franklin Co High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $238,000 |
General Features
| Living Area | 1140 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Dishwasher,Microwave,Refrigerator |
| Patio/Porch Features | Porch,Covered |
| Construction Materials | Vinyl Siding |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Franklin County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Leila Stewart S/D |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | Coming from Cowan HWY turn left on Henderson St,just past South Middle. Right on Davis St. The home will be on your right. |
| High School | Franklin Co High School |
| City | Cowan |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Cowan Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1180 |
| Middle/Junior High School | South Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1140 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.41 |
| Building Area Total | 1140 |
| Lot Dimensions | 100X175 |
| Lot Size Acres | 0.41 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Tennessee - Intero Franchise are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.